Miles Shoaf Rating › 2026 › UTEP

UTEP logoUTEP — 2026

Mountain West · 1-7

#133MSR rank
1-7record
3.1pre 4.2proj. wins · live
0.0%playoff odds
0.0%title odds
0.0%conf. title
#87SOS
#26non-conf SOS

2026 schedule

WkOpponentDateResult / line
1at OklahomaSep 04 · TBDL 0-51
2vs Texas SouthernSep 12 · 9:00 PMW 51-10
3at MichiganSep 19 · 3:30 PML 17-52
4vs Oregon StateSep 26 · 9:00 PML 7-33
5at New MexicoOct 03 · 12:00 AML 7-61
6vs NevadaOct 10 · 12:00 AML 13-30
7vs San José StateOct 17 · 9:00 PML 11-24
9at North Dakota StateOct 31 · 3:30 PML 7-31
10vs Hawai'iNov 07 · 12:00 AMline -0.5
11vs WyomingNov 14 · 12:00 AMline -8.5
12at Air ForceNov 20 · 8:00 PMline +22
13at Northern IllinoisNov 28 · 12:00 AMline -4

offensive tendencies

449scrimmage plays
56.1plays / game
46.8%pass rate
5.13yards / play
5.6%explosive 20+

UTEP in other seasons

202120222023202420252026