Miles Shoaf Rating › 2026 › North Dakota State

North Dakota State logoNorth Dakota State — 2026

Mountain West · 7-2

#42MSR rank
7-2record
8.6pre 6.8proj. wins · live
5.5%playoff odds
0.0%title odds
29.2%conf. title
#124SOS
#116non-conf SOS

2026 schedule

WkOpponentDateResult / line
1vs Jacksonville StateAug 29 · 5:30 PMW 33-7
1vs FordhamSep 05 · 3:30 PMW 38-0
2at Air ForceSep 12 · 10:00 PMW 38-32
3at Sacramento StateSep 19 · 10:30 PMW 31-10
5vs WyomingOct 03 · 3:30 PMW 28-0
6at UNLVOct 10 · 7:00 PML 7-13
7vs NevadaOct 17 · 7:00 PMW 31-17
8at New MexicoOct 24 · 10:00 PML 16-21
9vs UTEPOct 31 · 3:30 PMW 31-7
11at Hawai'iNov 14 · 11:59 PMline -12
12vs Northern IllinoisNov 21 · 4:00 PMline +31
13at San José StateNov 27 · 3:30 PMline -8

offensive tendencies

582scrimmage plays
64.7plays / game
41.9%pass rate
5.63yards / play
6.2%explosive 20+

North Dakota State in other seasons

2026