Miles Shoaf Rating › 2026 › North Dakota State

North Dakota State logoNorth Dakota State — 2026

Mountain West · 2-0

#78MSR rank
2-0record
7.0pre 6.8proj. wins · live
1.7%playoff odds
0.0%title odds
13.2%conf. title
#124SOS
#116non-conf SOS

2026 schedule

WkOpponentDateResult / line
1vs Jacksonville StateAug 29 · 5:30 PMW 33-7
1vs FordhamSep 05 · 3:30 PMW 38-0
2at Air ForceSep 12 · 10:00 PMline +6
3at Sacramento StateSep 19 · 10:30 PMline -0.5
5vs WyomingOct 03 · 3:30 PMline +9.5
6at UNLVOct 10 · 7:00 PMline +5
7vs NevadaOct 17 · 7:00 PMline +8.5
8at New MexicoOct 24 · 10:00 PMline +4.5
9vs UTEPOct 31 · 3:30 PMline +9
11at Hawai'iNov 14 · 11:59 PMline -4.5
12vs Northern IllinoisNov 21 · 4:00 PMline +13
13at San José StateNov 27 · 3:30 PMline -1

offensive tendencies

135scrimmage plays
67.5plays / game
40.0%pass rate
5.51yards / play
3.7%explosive 20+

North Dakota State in other seasons

2026