Miles Shoaf Rating › 2026 › Hawai'i

Hawai'i logoHawai'i — 2026

Mountain West · 2-6

#125MSR rank
2-6record
5.7pre 7.2proj. wins · live
0.0%playoff odds
0.0%title odds
0.0%conf. title
#123SOS
#75non-conf SOS

2026 schedule

WkOpponentDateResult / line
1at StanfordAug 29 · 7:00 PML 27-37
1vs UNLVSep 05 · 10:00 PML 6-21
2vs New Mexico StateSep 12 · 11:59 PMW 29-19
4at WyomingSep 26 · 3:00 PML 10-27
5vs San José StateOct 03 · 11:59 PML 16-20
6at Arizona StateOct 10 · 12:00 AML 12-30
7vs New MexicoOct 17 · 12:00 AML 10-21
8at Northern IllinoisOct 24 · 12:00 AMW 56-21
10at UTEPNov 07 · 12:00 AMline -0.5
11vs North Dakota StateNov 14 · 11:59 PMline -12
12at NevadaNov 21 · 12:00 AMline +4
13vs Sacramento StateNov 28 · 11:00 PMline +8.5

offensive tendencies

562scrimmage plays
70.2plays / game
64.9%pass rate
5.29yards / play
5.7%explosive 20+

Hawai'i in other seasons

202120222023202420252026