Miles Shoaf Rating › 2026 › Louisville

Louisville logoLouisville — 2026

ACC · 6-3

#29MSR rank
6-3record
6.4pre 7.1proj. wins · live
4.5%playoff odds
0.0%title odds
0.2%conf. title
#52SOS
#20non-conf SOS

2026 schedule

WkOpponentDateResult / line
1at Ole MissSep 06 · 7:30 PML 38-41
2vs VillanovaSep 11 · 7:00 PMW 59-13
3vs SMUSep 19 · 3:30 PMW 41-31
4vs Wake ForestSep 26 · 12:00 PML 27-30
5at NC StateOct 03 · 3:30 PML 28-31
6vs Florida StateOct 09 · 7:00 PMW 44-20
7at SyracuseOct 17 · 12:00 AMW 34-26
9vs StanfordOct 31 · 12:00 AMW 52-24
10at Georgia TechNov 07 · 12:00 AMW 44-17
11at North CarolinaNov 14 · 12:00 AMline +1
12vs PittsburghNov 21 · 12:00 AMline +8
13at KentuckyNov 28 · 12:00 AMline +6.5

offensive tendencies

492scrimmage plays
61.5plays / game
46.3%pass rate
8.02yards / play
11.6%explosive 20+

Louisville in other seasons

202120222023202420252026