Miles Shoaf Rating › 2026 › Liberty

Liberty logoLiberty — 2026

Conference USA · 7-1

#36MSR rank
7-1record
8.1pre 6.2proj. wins · live
12.2%playoff odds
0.0%title odds
58.9%conf. title
#132SOS
#132non-conf SOS

2026 schedule

WkOpponentDateResult / line
1at James MadisonSep 05 · 12:00 PML 13-20
2vs Gardner-WebbSep 12 · 6:00 PMW 24-23
3vs Ball StateSep 19 · 4:00 PMW 51-15
4at Coastal CarolinaSep 24 · 7:30 PMW 34-17
5at DelawareOct 02 · 7:00 PMW 30-14
6vs Sam HoustonOct 08 · 7:00 PMW 35-3
8at Kennesaw StateOct 22 · 7:00 PMW 34-6
9vs Florida InternationalOct 31 · 3:30 PMW 49-10
10at New Mexico StateNov 07 · 5:00 PMline -11
11vs Middle TennesseeNov 14 · 3:30 PMline +15
12vs Western KentuckyNov 21 · 1:00 PMline +19.5
13at Missouri StateNov 28 · 2:00 PMline -13

offensive tendencies

493scrimmage plays
61.6plays / game
37.3%pass rate
6.7yards / play
7.1%explosive 20+

Liberty in other seasons

202120222023202420252026