Miles Shoaf Rating › 2026 › Auburn

Auburn logoAuburn — 2026

SEC · 5-4

#35MSR rank
5-4record
6.3pre 6.0proj. wins · live
0.8%playoff odds
0.0%title odds
0.0%conf. title
#13SOS
#124non-conf SOS

2026 schedule

WkOpponentDateResult / line
1vs BaylorSep 05 · 3:30 PMW 17-16
2vs Southern MissSep 12 · 7:30 PMW 43-8
3vs FloridaSep 19 · 7:00 PML 39-44
4vs VanderbiltSep 26 · 12:00 AMW 21-15
5at TennesseeOct 03 · 3:30 PML 14-24
7at GeorgiaOct 17 · 3:30 PMW 27-24
8vs LSUOct 24 · 12:00 PML 17-38
9at Ole MissOct 31 · 12:45 PML 15-45
10vs ArkansasNov 07 · 12:00 AMW 26-23
11at Mississippi StateNov 14 · 12:00 AMline -1
12vs SamfordNov 21 · 3:30 PMline +40
13at AlabamaNov 28 · 12:00 AMline +16.5

offensive tendencies

551scrimmage plays
68.9plays / game
53.9%pass rate
5.34yards / play
6.9%explosive 20+

Auburn in other seasons

202120222023202420252026